<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wibking Solutions</title>
	<atom:link href="http://www.wibkingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wibkingsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Part 1 &#8211; Allowing access to your website/server</title>
		<link>http://www.wibkingsolutions.com/2012/02/part-1-allowing-access-to-your-websiteserver/</link>
		<comments>http://www.wibkingsolutions.com/2012/02/part-1-allowing-access-to-your-websiteserver/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:53 +0000</pubDate>
		<dc:creator>Lionjkt</dc:creator>
				<category><![CDATA[Web hosting]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Allowing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[website/server]]></category>

		<guid isPermaLink="false">http://www.wibkingsolutions.com/2012/02/part-1-allowing-access-to-your-websiteserver/</guid>
		<description><![CDATA[<p> Visit our website!! www.hellhoundtech.co.nz &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- A basic setup to allow access to your new site from the net with a static ip or a dynamic ip, and seting up port forwarding</p> ]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GC_zc8nIAyw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GC_zc8nIAyw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Visit our website!! www.hellhoundtech.co.nz &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- A basic setup to allow access to your new site from the net with a static ip or a dynamic ip, and seting up port forwarding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibkingsolutions.com/2012/02/part-1-allowing-access-to-your-websiteserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining insurance near America&#8217;s top 10 most dangerous intersections</title>
		<link>http://www.wibkingsolutions.com/2012/02/maintaining-insurance-near-americas-top-10-most-dangerous-intersections/</link>
		<comments>http://www.wibkingsolutions.com/2012/02/maintaining-insurance-near-americas-top-10-most-dangerous-intersections/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:53:15 +0000</pubDate>
		<dc:creator>Lionjkt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wibkingsolutions.com/2012/02/maintaining-insurance-near-americas-top-10-most-dangerous-intersections/</guid>
		<description><![CDATA[<p>Being involved in a car accident can put yourself, your passengers, and your vehicle at risk, not to mention putting an end to your cheap car insurance. Practicing road safety by obeying traffic laws and maintaining safe driving habits should be a top priority for drivers. But what about drivers who live near the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wibkingsolutions.com/2012/02/maintaining-insurance-near-americas-top-10-most-dangerous-intersections/">Maintaining insurance near America&#8217;s top 10 most dangerous intersections</a></span>]]></description>
			<content:encoded><![CDATA[<p>Being involved in a car accident can put yourself, your passengers, and your vehicle at risk, not to mention putting an end to your <a href="http://www.topinsur.net/top-10-most-dangerous-intersections.html">cheap car insurance</a>. Practicing road safety by obeying traffic laws and maintaining safe driving habits should be a top priority for drivers. But what about drivers who live near the top ten most dangerous intersections in the country?</p>
<p><strong>Top 10 most dangerous intersections</strong></p>
<p>10. Howe Avenue and Fair Oaks Boulevard in Sacramento, California.<br /> 9. Veterans Memorial Boulevard and Clearwater Parkway in Metairie, Louisiana<br /> 8. Preston Road and State Highway 121 in Plano, Texas<br /> 7. Northern Avenue and 19th Avenue in Phoenix, Arizona<br /> 6. Memorial Drive and 71st Street in Tulsa, Oklahoma<br /> 5. Memorial Drive and 51st Street also in Tulsa, Oklahoma<br /> 4. Bell Road and 7th Street also in Phoenix, Arizona<br /> 3. Roosevelt Boulevard and Grant Avenue, the first of two in Philadelphia, Pennsylvania<br /> 2. Roosevelt Boulevard and Red Lion Road, also located in Philadelphia, Pennsylvania<br /> 1. Pines Boulevard and Flamingo Road is the most dangerous, located in Pembroke Pines, Florida</p>
<p>Drivers in Philadelphia, Tulsa, and Phoenix may have even greater concerns about avoiding collisions, since all three of those cities feature two different intersections in the top 10 list. However, there are a few things that can be done to improve an intersection&#8217;s standing within the list to make it safer.</p>
<p><strong>Learn why they&#8217;re dangerous</strong></p>
<p>First, the causes must be determined as to why those intersections are dangerous. Sometimes it may be a minor issue such as changing the pattern to existing</p>
<p>traffic signals, or making signs and markings more visible. This is usually investigated by a local highway safety department or other government agency.</p>
<p><strong>Adjust accordingly</strong></p>
<p>Once the cause of the high number of accidents has been determined, the agency or department in charge of investigations will also present an improvement plan to reduce potential future collisions. This could include new signal indicators, visibility upgrades, clearer pedestrian indicators, or other strategies. Intersections where cars slide through due to ice and snow buildup may benefit from a topical application of friction material, for example. Other intersections may need the addition of a bus bay to offer greater protection to those passengers as they enter and exit public transportation.</p>
<p><strong>Change your driving habits</strong></p>
<p>Of course, if all else fails, and a particular intersection remains unsafe, it&#8217;s best to change your driving route in order to avoid the area altogether. Convenience simply isn&#8217;t worth the risk of harm to yourself, your passengers, or your vehicle. Not to mention, the risk of losing that <a href="http://www.topinsur.net/">cheap car insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibkingsolutions.com/2012/02/maintaining-insurance-near-americas-top-10-most-dangerous-intersections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and low milage</title>
		<link>http://www.wibkingsolutions.com/2012/02/technology-and-low-milage/</link>
		<comments>http://www.wibkingsolutions.com/2012/02/technology-and-low-milage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:11:14 +0000</pubDate>
		<dc:creator>Lionjkt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wibkingsolutions.com/2012/02/technology-and-low-milage/</guid>
		<description><![CDATA[<p>The actuaries who calculate the risk for insurance companies have always known that, the lower the annual milage, the lower the risk you will be involved in an accident. There&#8217;s always been the same problem about giving discounts. People are economical with the truth. Give a financial incentive like lower premium rates, and they <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wibkingsolutions.com/2012/02/technology-and-low-milage/">Technology and low milage</a></span>]]></description>
			<content:encoded><![CDATA[<p>The actuaries who calculate the risk for insurance companies have always known that, the lower the annual milage, the lower the risk you will be involved in an accident. There&#8217;s always been the same problem about giving discounts. People are economical with the truth. Give a financial incentive like lower premium rates, and they will swear on a stack of bibles their vehicles gather dust in the garage. Since the insurance company cannot afford to employ a team of inspectors to monitor garages and follow drivers around to verify the actual number of miles driven a month or year, the insurers have either had to &#8220;believe&#8221; what people say or withdraw the offer of a discount. For decades, the majority of companies have only offered token discounts in situations where a claimed low milage is reasonably credible, e.g. when the insured is retired. But now technology is riding to the rescue of both insurer and insured.</p>
<p>&nbsp;</p>
<p>Over the last twenty or so years, there&#8217;s been a design revolution. In the pre-technology days, vehicles were essentially mechanical. Now they are &#8220;intelligent&#8221;, i.e. a vast number of chips control the way the vehicle handles and responds when being driven. The reason for this change has been the ability to make a chip and control circuitry that&#8217;s strong enough to survive in the real world. Equally important is the cheapness of these chips. If they are physically located in the engine compartment, they must be able to stand the changes in temperature from the prevailing to the heat of operation. There will be vibration and shocks as the engine operates and the vehicles hits potholes. Put the chips in the suspension, wheel or braking assemblies and there will be rain, snow and ice to contend with. It&#8217;s been remarkable to watch this happen so quickly.</p>
<p>&nbsp;</p>
<p>Now the vehicle can tell you when you need new brake pads or tires. If it&#8217;s stolen, a tracker device can tell you where it has been taken. A distant garage can also be told when a problem develops and what needs to be done as a repair. This monitoring and communications facility is just what the insurance industry has been waiting for. Now the technology can be enhanced to give the insurer a real-time report on when, where and how far you are driving. Better still, it can report on how safely you are driving. Since the technology already sits inside the braking and suspension systems, it can tell the insurer if you swerve violently or brake sharply. Led by the appropriately named Progressive, there are an increasing number of usage-based policies on offer.</p>
<p>&nbsp;</p>
<p>Why have these policies been offered by more insurers? As it is, the safest, low-milage drivers are moving to the companies with technology. Facing the possibility they will be stuck with the high-milage, reckless drivers, the other insurers have been running to catch up. Now, if you want to find <a href="http://www.insuronline.net/articles/low-milage-driver.html">cheap car insurance</a>, you will find it if you are actually a low-milage driver. Some insurers are offering up to 40% discounts to attract the safest drivers. So the next time you are using this site to get <a title="Car Insurance Quotes" href="http://www.insuronline.net/">car insurance quotes</a>, look for the usage-based policies. For once, technology is on your side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibkingsolutions.com/2012/02/technology-and-low-milage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8211; Magento Install through QuickInstall at HostGator.com</title>
		<link>http://www.wibkingsolutions.com/2012/02/how-to-magento-install-through-quickinstall-at-hostgator-com/</link>
		<comments>http://www.wibkingsolutions.com/2012/02/how-to-magento-install-through-quickinstall-at-hostgator-com/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:46:34 +0000</pubDate>
		<dc:creator>Lionjkt</dc:creator>
				<category><![CDATA[Web hosting]]></category>
		<category><![CDATA[HostGator.com]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[QuickInstall]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.wibkingsolutions.com/2012/02/how-to-magento-install-through-quickinstall-at-hostgator-com/</guid>
		<description><![CDATA[<p> Quick tutorial on installing Magento through the QuickInstall tool on your HostGator.com account. This video walks you through how to install Magento and edit the Magento home page. Read more at: www.hostgator.com &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8220;Test Drive&#8221; by Zapac ccmixter.org is licensed under a Creative Commons license: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wibkingsolutions.com/2012/02/how-to-magento-install-through-quickinstall-at-hostgator-com/">How to &#8211; Magento Install through QuickInstall at HostGator.com</a></span>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YrqL6090q3s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YrqL6090q3s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Quick tutorial on installing Magento through the QuickInstall tool on your HostGator.com account. This video walks you through how to install Magento and edit the Magento home page. Read more at: www.hostgator.com &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8220;Test Drive&#8221; by Zapac ccmixter.org is licensed under a Creative Commons license: creativecommons.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibkingsolutions.com/2012/02/how-to-magento-install-through-quickinstall-at-hostgator-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most popular medication and other opioid painkillers</title>
		<link>http://www.wibkingsolutions.com/2012/01/the-most-popular-medication-and-other-opioid-painkillers/</link>
		<comments>http://www.wibkingsolutions.com/2012/01/the-most-popular-medication-and-other-opioid-painkillers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:45:29 +0000</pubDate>
		<dc:creator>Lionjkt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wibkingsolutions.com/2012/01/the-most-popular-medication-and-other-opioid-painkillers/</guid>
		<description><![CDATA[<p>Ultram is one of the most popular medications used for pain management these days. It is considered as the most commonly prescribed painkiller medication in the US these days and there are several reasons for such a vast popularity this drug enjoys among doctors and patients. The main benefit Ultram delivers is it&#8217;s universal <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.wibkingsolutions.com/2012/01/the-most-popular-medication-and-other-opioid-painkillers/">The most popular medication and other opioid painkillers</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ultram is one of the most popular medications used for pain management these days. It is considered as the most commonly prescribed painkiller medication in the US these days and there are several reasons for such a  vast popularity this drug enjoys among doctors and patients. The main benefit Ultram delivers is it&#8217;s universal effectiveness in what concerns pain relief. It doesn&#8217;t really matter what causes he pain because Ultram doesn&#8217;t affect the source of pain signals but rather blocks them from being interpreted by the brain and experienced as ordinary pain. That&#8217;s how all opioid analgesics work and before you start using Ultram it is highly recommended that you learn more about opioid painkillers first.</p>
<p>Opioid painkillers were one of the first to be introduced to the medicine. For a long time opium poppy seeds and their extract were used as a powerful analgesic in smaller doses. In larger doses this substance is infamous for being one of the most devastating recreational drugs in the world &#8211; heroin, which is a derivative of morphine. Morphine was one of the most commonly used potent analgesics in its time until its misuse lead to serious limitation and regulation of its use. Morphine is still used for pain management under strict medical supervision and quantitative regulation for relieving the most severe forms of pain. Another common painkiller of opioid nature is codeine that is also used for addressing severe types of pain. <a href="http://www.remedyplace.net/">Ultram</a> may be not as potent as these substances but it is also an opioid analgesic, which means that it shares the same mechanism of action as these drugs. And that&#8217;s the most important aspect of this drug class that you have to know before using any medication of this class.</p>
<p>Opioid analgesics deliver a depressing effect on the central nervous system and bind opioid-receptors that are found in the central and peripheral nervous systems. These receptors are responsible for transmitting nerve pain signals to the brain. When the brain receives such signals coming from a particular part of the body it interprets it and experiences it as pain in that particular point of the body. So when there are no signals coming into the brain with respective information it &#8220;thinks&#8221; that everything is OK and there&#8217;s nothing wrong in the body. With such a mechanism of action it is possible to eliminate virtually any type of pain that can affect the body. And that&#8217;s exactly what drugs like Ultram do when they are taken by the patient.</p>
<p>However, besides the analgesic effect there can also be an additional effect when using <a href="http://www.remedyplace.net/articles/ultram-and-other-opioid-painkillers.html">opioid drugs</a> and depending on the medication being used it can be mild to severe. We are talking about the depressing effect on the nervous system. This usually results in decrease of concentration abilities, drowsiness, dizziness and similar symptoms that can make it hard to perform tasks requiring increase concentration. That is why when using any opioid drugs like Ultram it is recommended to avoid driving or performing other hazardous tasks until you know exactly how the drug affects your sense of awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibkingsolutions.com/2012/01/the-most-popular-medication-and-other-opioid-painkillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.wibkingsolutions.com @ 2012-02-05 09:04:22 -->
